<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boost Conversions &#8211; Optimize Landing Pages with Crazy Egg</title>
	<atom:link href="http://affiliate-blogs.5staraffiliateprograms.com/754/boost-conversions-crazyegg.html/feed" rel="self" type="application/rss+xml" />
	<link>http://affiliate-blogs.5staraffiliateprograms.com/754/boost-conversions-crazyegg.html</link>
	<description>Leading Affiliate Marketing Blog - Industry News, Tips and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:13:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flipsem</title>
		<link>http://affiliate-blogs.5staraffiliateprograms.com/754/boost-conversions-crazyegg.html/comment-page-1#comment-30091</link>
		<dc:creator>Flipsem</dc:creator>
		<pubDate>Sat, 20 Dec 2008 21:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://affiliate-blogs.5staraffiliateprograms.com/?p=754#comment-30091</guid>
		<description>I have tried and used crazyegg and it&#039;s a great tool to see in real detail where people are clicking on your site. I also loved the fact you could see that people wanted to click on images with no links. So guess what I gave them a link.</description>
		<content:encoded><![CDATA[<p>I have tried and used crazyegg and it&#8217;s a great tool to see in real detail where people are clicking on your site. I also loved the fact you could see that people wanted to click on images with no links. So guess what I gave them a link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoArticleGo&#8217;s Affiliate Marketing Blog &#187; Affiliate marketing - AffiliateFairPlay Launches New Quality Assurance Testing Service</title>
		<link>http://affiliate-blogs.5staraffiliateprograms.com/754/boost-conversions-crazyegg.html/comment-page-1#comment-856</link>
		<dc:creator>GoArticleGo&#8217;s Affiliate Marketing Blog &#187; Affiliate marketing - AffiliateFairPlay Launches New Quality Assurance Testing Service</dc:creator>
		<pubDate>Mon, 09 Oct 2006 06:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://affiliate-blogs.5staraffiliateprograms.com/?p=754#comment-856</guid>
		<description>[...] Boost Conversions - Optimize Landing Pages with Crazy Egg Remember the buzz when the Google heat map 1st came out&#8230; Discover which ad placement gives the best results&#8230; FREE&#8230; Learn which content leads to improved sales [...]</description>
		<content:encoded><![CDATA[<p>[...] Boost Conversions &#8211; Optimize Landing Pages with Crazy Egg Remember the buzz when the Google heat map 1st came out&#8230; Discover which ad placement gives the best results&#8230; FREE&#8230; Learn which content leads to improved sales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoArticleGo&#8217;s Affiliate Marketing Blog &#187; Affiliate marketing - CPA and ROI Comparison - MSN PPC vs Yahoo Search Marketing</title>
		<link>http://affiliate-blogs.5staraffiliateprograms.com/754/boost-conversions-crazyegg.html/comment-page-1#comment-852</link>
		<dc:creator>GoArticleGo&#8217;s Affiliate Marketing Blog &#187; Affiliate marketing - CPA and ROI Comparison - MSN PPC vs Yahoo Search Marketing</dc:creator>
		<pubDate>Mon, 09 Oct 2006 06:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://affiliate-blogs.5staraffiliateprograms.com/?p=754#comment-852</guid>
		<description>[...] Boost Conversions - Optimize Landing Pages with Crazy Egg Remember the buzz when the Google heat map 1st came out&#8230; Discover which ad placement gives the best results&#8230; FREE&#8230; Learn which content leads to improved sales [...]</description>
		<content:encoded><![CDATA[<p>[...] Boost Conversions &#8211; Optimize Landing Pages with Crazy Egg Remember the buzz when the Google heat map 1st came out&#8230; Discover which ad placement gives the best results&#8230; FREE&#8230; Learn which content leads to improved sales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Wright</title>
		<link>http://affiliate-blogs.5staraffiliateprograms.com/754/boost-conversions-crazyegg.html/comment-page-1#comment-804</link>
		<dc:creator>Paul Wright</dc:creator>
		<pubDate>Wed, 27 Sep 2006 11:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://affiliate-blogs.5staraffiliateprograms.com/?p=754#comment-804</guid>
		<description>Glad you like pic Linda, I&#039;m kinda fond of it myself :)  I&#039;ve had some gret feedback on the heat map article and it appears some people are already reaping the rewards.

Cheers
Paul.</description>
		<content:encoded><![CDATA[<p>Glad you like pic Linda, I&#8217;m kinda fond of it myself <img src='http://affiliate-blogs.5staraffiliateprograms.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I&#8217;ve had some gret feedback on the heat map article and it appears some people are already reaping the rewards.</p>
<p>Cheers<br />
Paul.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
