<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Hidden Dangers of Being an Affiliate Stats Junkie</title>
	<atom:link href="http://affiliate-blogs.5staraffiliateprograms.com/3625/affiliates-stats-junkie.html/feed" rel="self" type="application/rss+xml" />
	<link>http://affiliate-blogs.5staraffiliateprograms.com/3625/affiliates-stats-junkie.html</link>
	<description>Leading Affiliate Marketing Blog - Industry News, Tips and More</description>
	<lastBuildDate>Fri, 02 Dec 2011 07:20:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jon</title>
		<link>http://affiliate-blogs.5staraffiliateprograms.com/3625/affiliates-stats-junkie.html/comment-page-1#comment-34856</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 19 Oct 2009 15:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://affiliate-blogs.5staraffiliateprograms.com/?p=3625#comment-34856</guid>
		<description>I have a second monitor that has my tracker open 24/7 all it takes is one look to see where I&#039;m at. I&#039;m thinking to take it down because it simply disturbing.</description>
		<content:encoded><![CDATA[<p>I have a second monitor that has my tracker open 24/7 all it takes is one look to see where I&#8217;m at. I&#8217;m thinking to take it down because it simply disturbing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evany</title>
		<link>http://affiliate-blogs.5staraffiliateprograms.com/3625/affiliates-stats-junkie.html/comment-page-1#comment-34638</link>
		<dc:creator>Evany</dc:creator>
		<pubDate>Sat, 10 Oct 2009 23:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://affiliate-blogs.5staraffiliateprograms.com/?p=3625#comment-34638</guid>
		<description>I never quite thought of it that way, but it&#039;s very true. When I first started in affiliate marketing I would do more stats checking than anything else. It drove me crazy not knowing if what I was doing was working or not. Many times I would stop dead in my tracks because I was not seeing results fast enough. If I knew then what I know now things would have been much less stressful. To succeed in this business one needs to learn patience and no matter what keep moving forward. Otherwise, you will discourage yourself all too quickly and quit before you get anywhere. 

Great Post, thanks.</description>
		<content:encoded><![CDATA[<p>I never quite thought of it that way, but it&#8217;s very true. When I first started in affiliate marketing I would do more stats checking than anything else. It drove me crazy not knowing if what I was doing was working or not. Many times I would stop dead in my tracks because I was not seeing results fast enough. If I knew then what I know now things would have been much less stressful. To succeed in this business one needs to learn patience and no matter what keep moving forward. Otherwise, you will discourage yourself all too quickly and quit before you get anywhere. </p>
<p>Great Post, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew @ Personal PPC Coach</title>
		<link>http://affiliate-blogs.5staraffiliateprograms.com/3625/affiliates-stats-junkie.html/comment-page-1#comment-34590</link>
		<dc:creator>Andrew @ Personal PPC Coach</dc:creator>
		<pubDate>Thu, 08 Oct 2009 02:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://affiliate-blogs.5staraffiliateprograms.com/?p=3625#comment-34590</guid>
		<description>I never thought of it like this.  You really could hurt your business by obsessing over your stats.  Say a junkie checks their stats 10 times a day.  Even this many times could amount a substantial amount of wasted time.  It makes you stop and think.</description>
		<content:encoded><![CDATA[<p>I never thought of it like this.  You really could hurt your business by obsessing over your stats.  Say a junkie checks their stats 10 times a day.  Even this many times could amount a substantial amount of wasted time.  It makes you stop and think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Ratliff</title>
		<link>http://affiliate-blogs.5staraffiliateprograms.com/3625/affiliates-stats-junkie.html/comment-page-1#comment-34574</link>
		<dc:creator>Joseph Ratliff</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://affiliate-blogs.5staraffiliateprograms.com/?p=3625#comment-34574</guid>
		<description>Linda,

I see this &quot;distraction&quot; all the time...and the time you waste &quot;checking stats all the time&quot; can be better invested in developing your business.

Great post.</description>
		<content:encoded><![CDATA[<p>Linda,</p>
<p>I see this &#8220;distraction&#8221; all the time&#8230;and the time you waste &#8220;checking stats all the time&#8221; can be better invested in developing your business.</p>
<p>Great post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

