<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keyword Question &#8211; Cool New FREE Tool from Wordtracker</title>
	<atom:link href="http://affiliate-blogs.5staraffiliateprograms.com/1750/keyword-questions-free-wordtracker.html/feed" rel="self" type="application/rss+xml" />
	<link>http://affiliate-blogs.5staraffiliateprograms.com/1750/keyword-questions-free-wordtracker.html</link>
	<description>Leading Affiliate Marketing Blog - Industry News, Tips and More</description>
	<lastBuildDate>Fri, 02 Dec 2011 07:20:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Multimastery</title>
		<link>http://affiliate-blogs.5staraffiliateprograms.com/1750/keyword-questions-free-wordtracker.html/comment-page-1#comment-29323</link>
		<dc:creator>Multimastery</dc:creator>
		<pubDate>Sat, 08 Nov 2008 16:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://affiliate-blogs.5staraffiliateprograms.com/1750/keyword-questions-free-wordtracker.html#comment-29323</guid>
		<description>Cool Tool!</description>
		<content:encoded><![CDATA[<p>Cool Tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Buquet</title>
		<link>http://affiliate-blogs.5staraffiliateprograms.com/1750/keyword-questions-free-wordtracker.html/comment-page-1#comment-29300</link>
		<dc:creator>Linda Buquet</dc:creator>
		<pubDate>Thu, 06 Nov 2008 17:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://affiliate-blogs.5staraffiliateprograms.com/1750/keyword-questions-free-wordtracker.html#comment-29300</guid>
		<description>Hi Missy, sorry I&#039;m not sure what time-frame the number of questions is based on. I&#039;ve done a quick search of other blogs and haven&#039;t seen anyone mention it.</description>
		<content:encoded><![CDATA[<p>Hi Missy, sorry I&#8217;m not sure what time-frame the number of questions is based on. I&#8217;ve done a quick search of other blogs and haven&#8217;t seen anyone mention it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy @Net Media Blog</title>
		<link>http://affiliate-blogs.5staraffiliateprograms.com/1750/keyword-questions-free-wordtracker.html/comment-page-1#comment-29299</link>
		<dc:creator>Missy @Net Media Blog</dc:creator>
		<pubDate>Thu, 06 Nov 2008 17:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://affiliate-blogs.5staraffiliateprograms.com/1750/keyword-questions-free-wordtracker.html#comment-29299</guid>
		<description>Hi,

Very cool new keyword tool. I tried it and the results show up &quot;as most asked&quot;. Is this a daily volume or how does one gauge quantity in it?

Missy.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Very cool new keyword tool. I tried it and the results show up &#8220;as most asked&#8221;. Is this a daily volume or how does one gauge quantity in it?</p>
<p>Missy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

